Matchup 15 report

Fantasy Fun Stuff (active stats)

Grand Keepers Liga

 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Travis Konecny 47 21 33 54 2 43 20 20:39 111 64 26 15
2 Carter Verhaeghe 47 10 22 32 -19 28 9 18:07 140 66 18 14
3 Neal Pionk 47 6 24 30 8 32 0 21:57 76 72 74 10
4 Colton Parayko 47 10 16 26 1 6 0 24:19 90 74 112 3
5 Logan Cooley 43 14 25 39 2 22 189 17:26 89 30 18 14
6 Quinton Byfield 40 8 11 19 2 22 180 18:07 75 37 10 2
7 Brayden Point 39 27 22 49 7 2 224 19:37 91 10 20 20
8 Kris Letang 39 7 10 17 -14 18 0 23:31 92 69 43 9
9 Kiefer Sherwood 38 11 5 16 -2 16 14 15:05 67 215 13 2
10 Matt Roy 36 1 9 10 8 12 0 19:34 42 81 65 0
11 K'Andre Miller 36 2 6 8 -5 10 0 21:36 58 59 53 0
12 Cutter Gauthier 33 6 8 14 1 10 5 14:27 58 34 10 3
13 Will Cuylle 29 7 7 14 -3 13 4 15:16 54 100 17 2
14 Yegor Sharangovich 26 6 3 9 -9 4 60 17:55 62 5 11 4
15 Matty Beniers 25 5 10 15 4 6 160 18:20 45 11 21 3
16 Roope Hintz 23 11 3 14 2 12 135 16:45 53 12 12 4
17 Dylan Holloway 22 8 14 22 8 6 12 17:10 56 48 16 4
18 William Eklund 21 4 12 16 -2 2 4 20:20 35 14 13 5
19 Will Smith 21 4 3 7 -10 0 22 14:43 31 4 3 2
20 Pavel Zacha 19 3 4 7 1 9 77 18:37 41 6 3 2
21 Jeremy Lauzon 19 0 1 1 -6 19 0 18:53 16 90 28 0
22 Cody Ceci 17 1 3 4 -1 2 0 21:39 16 9 33 0
23 Kirby Dach 14 1 5 6 -9 8 15 16:35 23 25 10 2
24 Ty Emberson 12 0 0 0 -5 7 0 14:42 15 18 12 0
25 Ryan Donato 10 1 3 4 -7 4 24 13:39 20 23 0 1
26 Luke Schenn 10 0 1 1 -2 2 0 16:41 17 39 21 0
27 Tom Wilson 9 6 2 8 4 11 0 18:36 24 29 9 2
28 Marcus Pettersson 9 0 3 3 2 4 0 22:48 4 14 17 0
29 Dawson Mercer 9 1 1 2 -1 4 5 17:11 13 9 4 0
30 Joel Farabee 8 1 3 4 -7 7 2 13:08 12 13 4 1
31 Marcus Foligno 8 0 1 1 -2 12 0 13:56 6 28 6 0
32 Anthony Beauvillier 7 0 0 0 -2 0 0 13:29 17 7 2 0
33 Oliver Bjorkstrand 6 0 2 2 0 0 0 17:19 12 6 2 0
34 Pavel Dorofeyev 5 1 1 2 1 2 0 14:25 11 0 4 0
35 Eric Robinson 3 0 1 1 0 0 0 14:27 3 2 1 0
36 Jack Roslovic 3 0 1 1 1 0 3 12:08 3 1 1 0
37 Brandon Tanev 3 0 0 0 -1 0 0 14:55 4 5 7 0
38 Jordan Martinook 2 0 2 2 2 0 0 14:45 0 3 0 0
39 Kaapo Kakko 2 0 1 1 0 0 2 13:46 0 2 1 0
40 Rutger McGroarty 2 0 0 0 -1 0 0 11:16 2 2 0 0
41 Jeff Skinner 2 0 0 0 -2 0 0 10:35 2 1 0 0
42 Damon Severson 2 0 0 0 -3 0 0 13:33 0 0 1 0
43 Michael Kesselring 1 0 0 0 0 2 0 17:11 1 2 0 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Stuart Skinner 31 18 82 748 90.1 1815 2.71
2 Sam Montembeault 21 11 63 510 89 1205 3.14
3 Connor Ingram 10 5 34 252 88.1 570 3.58
4 Thatcher Demko 9 2 29 197 87.2 510 3.41
5 Alex Nedeljkovic 6 3 20 165 89.2 422 2.84
6 Tristan Jarry 3 0 11 91 89.2 181 3.65
7 Dan Vladar 2 0 8 62 88.6 123 3.9
8 Semyon Varlamov 2 0 8 38 82.6 118 4.07
9 Casey DeSmith 2 1 5 48 90.6 116 2.59
10 Ivan Fedotov 2 0 7 33 82.5 116 3.62
11 Mackenzie Blackwood 1 0 5 35 87.5 60 5
12 Spencer Knight 1 1 3 35 92.1 60 3
13 Eric Comrie 1 1 3 39 92.9 59 3.05
14 Arvid Soderblom 1 1 2 38 95 59 2.03
15 Marc-Andre Fleury 1 1 3 28 90.3 59 3.05
16 James Reimer 1 1 2 31 93.9 59 2.03
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Mitch Marner 47 14 50 64 6 12 3 21:24 110 27 22 24
2 Mikko Rantanen 47 25 38 63 10 28 108 22:19 129 26 31 19
3 Gabriel Vilardi 47 19 22 41 3 10 62 18:13 88 9 32 19
4 Kirill Marchenko 46 18 31 49 28 12 11 18:41 133 34 25 15
5 Cole Caufield 46 24 20 44 0 14 2 17:46 142 34 15 11
6 Lane Hutson 46 3 35 38 -10 26 0 22:34 52 22 62 15
7 Jack Eichel 45 11 45 56 22 6 325 20:47 138 17 30 20
8 Jason Robertson 45 15 26 41 3 8 5 17:50 118 28 24 10
9 Jared McCann 44 12 19 31 6 8 18 17:35 105 20 31 8
10 Casey Mittelstadt 41 7 17 24 -16 14 233 18:12 57 15 20 9
11 Luke Hughes 40 3 16 19 -3 8 0 19:50 61 12 30 5
12 Shayne Gostisbehere 38 6 22 28 -5 16 0 18:56 74 29 34 18
13 Connor McMichael 37 16 9 25 6 16 12 17:35 89 18 17 7
14 Connor Zary 35 9 12 21 -5 8 71 16:07 74 18 17 9
15 Jamie Drysdale 35 2 9 11 -14 8 0 19:16 33 6 51 7
16 Philip Broberg 33 3 11 14 10 10 0 20:10 43 26 43 2
17 Damon Severson 29 6 9 15 3 8 0 22:03 48 18 55 0
18 Kent Johnson 26 10 10 20 -1 6 0 17:23 52 1 9 7
19 Barrett Hayton 26 5 7 12 6 2 195 15:42 46 7 17 2
20 Jackson LaCombe 17 2 8 10 -1 4 0 22:37 43 17 25 1
21 Gustav Nyquist 14 3 1 4 -12 2 2 17:37 12 7 7 1
22 Jack Roslovic 10 5 1 6 0 2 13 14:43 23 1 2 0
23 Jack Quinn 9 4 3 7 0 6 0 15:37 15 5 3 3
24 Mason Lohrei 5 0 2 2 -6 0 0 18:49 4 1 2 2
25 Tommy Novak 4 2 0 2 0 0 7 13:18 8 1 1 0
26 Taylor Hall 4 1 0 1 -4 0 4 15:48 10 4 4 0
27 Brandon Carlo 4 0 0 0 1 2 0 20:09 5 5 9 0
28 Erik Gustafsson 3 0 2 2 -2 4 0 17:03 5 1 3 2
29 Jordan Staal 3 0 2 2 2 0 27 16:47 5 9 5 0
30 Jonathan Lekkerimaki 3 1 1 2 0 0 0 13:24 6 1 1 0
31 Jordan Spence 3 0 1 1 -2 4 0 17:11 0 3 4 1
32 Warren Foegele 3 0 1 1 -1 0 0 15:58 3 4 2 0
33 Juuso Valimaki 3 0 0 0 -4 0 0 21:10 5 2 2 0
34 Josh Doan 3 0 0 0 0 0 3 13:52 5 0 1 0
35 Anthony Duclair 2 0 2 2 -3 0 0 15:29 1 0 0 0
36 Jack Drury 2 0 0 0 0 0 8 14:57 3 1 1 0
37 Jamie Oleksiak 2 0 0 0 -4 0 0 15:40 1 4 1 0
38 Daniel Sprong 1 1 0 1 -1 0 0 13:07 2 0 0 1
39 Arber Xhekaj 1 0 1 1 1 12 0 14:03 2 4 2 0
40 Philip Tomasino 1 1 0 1 0 0 0 13:07 3 1 0 0
41 Zach Bogosian 1 0 1 1 -1 4 0 24:45 0 0 0 0
42 Darren Raddysh 1 0 0 0 -1 0 0 10:56 0 0 1 0
43 Simon Edvinsson 1 0 0 0 0 0 0 18:36 1 0 1 0
44 Filip Chytil 1 0 0 0 -1 0 1 11:47 0 1 0 0
45 Olli Maatta 1 0 0 0 1 0 0 23:32 1 1 3 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Andrei Vasilevskiy 35 20 81 870 91.5 2056 2.36
2 Ilya Sorokin 30 12 83 757 90.1 1749 2.85
3 Joel Hofer 2 1 6 51 89.5 124 2.9
4 Justus Annunen 2 1 6 64 91.4 116 3.1
5 Dan Vladar 1 0 3 26 89.7 60 3
6 Ivan Fedotov 1 0 4 33 89.2 59 4.07
7 Alex Nedeljkovic 1 1 2 29 93.5 59 2.03
8 Philipp Grubauer 1 0 3 22 88 58 3.1
9 Joonas Korpisalo 1 0 1 17 94.4 58 1.03
10 Kaapo Kahkonen 1 0 4 16 80 58 4.14
11 Arturs Silovs 1 0 4 29 87.9 58 4.14
12 Marcus Hogberg 1 0 1 25 96.2 58 1.03
13 Jake Allen 1 0 1 26 96.3 57 1.05
14 Dustin Tokarski 1 0 3 21 87.5 57 3.16
15 Ville Husso 1 0 4 10 71.4 25 9.6
16 Alex Lyon 1 0 0 10 100 20 0
17 Joel Blomqvist 1 0 3 5 62.5 10 18
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Sidney Crosby 48 12 37 49 -19 19 620 20:08 140 41 25 17
2 Erik Karlsson 48 4 28 32 -14 18 0 22:46 119 16 61 11
3 Brenden Dillon 47 2 9 11 10 52 0 17:55 23 113 66 0
4 Drake Batherson 46 14 26 40 0 14 6 18:18 97 69 17 19
5 Noah Hanifin 46 6 15 21 2 12 0 21:27 87 29 76 2
6 Filip Forsberg 45 15 27 42 -10 24 1 18:46 158 86 28 15
7 Kyle Palmieri 45 12 17 29 -9 12 10 18:23 85 30 20 7
8 Nazem Kadri 45 15 14 29 -15 46 363 18:40 153 31 18 9
9 Sam Bennett 45 13 15 28 -14 53 298 17:06 132 94 31 6
10 Matthew Knies 45 16 12 28 -2 22 0 18:21 76 105 22 6
11 Ryan Pulock 44 3 13 16 6 10 0 22:22 65 57 98 2
12 JJ Peterka 43 10 22 32 -6 10 2 17:45 90 19 7 10
13 Jamie Benn 41 12 16 28 1 54 173 15:56 82 57 26 6
14 Nino Niederreiter 39 10 11 21 13 16 11 14:31 80 77 19 4
15 Jake McCabe 36 1 11 12 13 32 0 20:55 40 74 72 0
16 Robert Thomas 35 11 23 34 4 14 382 19:59 81 5 28 7
17 Ivan Barbashev 34 15 15 30 9 6 4 16:29 55 64 17 1
18 Jake Middleton 34 6 9 15 17 21 0 21:01 54 53 85 0
19 Josh Manson 17 1 3 4 -9 12 0 17:49 17 39 22 0
20 Erik Cernak 12 0 2 2 -2 9 0 17:22 10 33 14 0
21 Nic Dowd 10 2 1 3 0 6 78 15:44 14 16 11 0
22 Jack McBain 10 1 0 1 -8 4 6 13:59 13 41 10 0
23 Vladislav Namestnikov 9 2 2 4 7 6 38 13:53 11 6 7 0
24 Logan O'Connor 8 1 1 2 0 9 2 16:58 7 15 4 0
25 Josh Anderson 8 0 1 1 -1 4 3 14:33 10 14 5 0
26 Nick Bjugstad 7 3 1 4 -1 4 36 12:06 13 9 4 0
27 Connor Clifton 6 0 0 0 -3 6 0 14:59 4 16 5 0
28 Ryan Donato 5 1 3 4 0 16 7 15:57 8 4 1 1
29 Jason Dickinson 5 1 0 1 -2 4 30 15:27 6 8 4 0
30 Zach Benson 5 0 0 0 -3 2 1 14:19 8 1 3 0
31 Barrett Hayton 4 1 2 3 3 7 21 14:17 3 0 0 0
32 Justin Brazeau 4 0 1 1 -3 0 2 11:50 2 2 1 0
33 Lars Eller 3 0 0 0 -2 4 16 18:27 7 3 0 0
34 Mario Ferraro 3 0 0 0 0 0 0 17:59 3 5 3 0
35 Stefan Noesen 2 1 1 2 1 0 2 12:29 3 2 0 1
36 Andrew Copp 2 1 1 2 1 0 14 14:49 2 0 0 0
37 Tomas Tatar 2 0 0 0 1 0 0 14:15 3 2 0 0
38 Jordan Staal 2 0 0 0 2 2 16 16:29 3 2 1 0
39 Noel Acciari 2 0 0 0 0 2 11 16:01 1 4 1 0
40 Martin Fehervary 2 0 0 0 0 0 0 17:59 1 4 4 0
41 Scott Mayfield 2 0 0 0 1 0 0 15:07 1 2 2 0
42 Tanner Pearson 2 0 0 0 -1 0 0 14:20 3 3 3 0
43 Ryan Lindgren 1 0 0 0 0 0 0 17:51 0 0 2 0
44 Jonas Siegenthaler 1 0 0 0 0 0 0 19:58 2 2 0 0
45 Keegan Kolesar 1 0 0 0 1 0 0 11:26 2 1 1 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Jeremy Swayman 33 14 96 844 89.8 1951 2.95
2 Darcy Kuemper 21 11 45 508 91.9 1244 2.17
3 David Rittich 10 6 24 187 88.6 593 2.43
4 Joonas Korpisalo 3 2 11 73 86.9 179 3.69
5 Jonathan Quick 2 1 8 57 87.7 123 3.9
6 Joel Blomqvist 2 0 8 69 89.6 118 4.07
7 Semyon Varlamov 1 0 1 30 96.8 64 0.94
8 Anton Forsberg 1 1 0 31 100 60 0
9 Alex Lyon 1 1 2 23 92 60 2
10 Dennis Hildeby 1 0 3 16 84.2 60 3
11 Casey DeSmith 1 1 0 25 100 59 0
12 Dan Vladar 1 0 4 21 84 58 4.14
13 Spencer Martin 1 0 4 17 81 56 4.29
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Jesper Bratt 49 15 37 52 9 14 0 18:47 109 53 26 22
2 Cale Makar 47 15 37 52 15 8 0 25:33 140 39 78 22
3 Sam Reinhart 47 27 24 51 8 27 137 20:22 122 58 37 23
4 Matvei Michkov 44 14 18 32 -9 38 14 16:11 95 18 10 13
5 Brock Nelson 44 12 15 27 0 6 356 19:09 111 16 22 4
6 Mattias Ekholm 44 6 12 18 15 14 0 22:43 101 31 63 4
7 Evgeni Malkin 42 8 24 32 -16 24 155 18:27 72 20 31 10
8 Quinn Hughes 40 12 36 48 13 25 0 25:16 122 6 38 19
9 Tage Thompson 40 19 17 36 1 15 188 18:48 124 40 16 10
10 Brett Howden 31 7 5 12 8 14 63 14:51 44 68 22 1
11 Trevor Moore 29 5 12 17 4 4 0 17:00 57 27 12 2
12 Jonas Siegenthaler 27 1 6 7 6 14 0 20:31 25 43 51 0
13 Ian Cole 24 0 7 7 -9 14 0 21:13 25 21 75 0
14 Mikey Anderson 21 2 3 5 1 4 0 24:32 25 31 28 0
15 Yegor Chinakhov 20 7 6 13 2 2 0 16:47 52 31 10 4
16 Roope Hintz 19 8 5 13 1 4 95 17:00 45 12 10 2
17 Cam Fowler 19 4 8 12 1 4 0 22:20 31 2 39 2
18 William Eklund 18 5 8 13 1 4 3 18:27 36 10 10 5
19 Ryan Strome 17 2 8 10 -6 14 128 17:44 25 10 12 1
20 Jordan Martinook 17 3 3 6 3 0 10 15:42 24 25 13 0
21 Brett Pesce 17 0 1 1 -6 11 0 20:46 23 7 31 0
22 Michael Kesselring 12 1 5 6 3 7 0 18:14 25 13 10 1
23 Pius Suter 12 1 1 2 -6 0 41 16:52 12 8 7 0
24 Warren Foegele 11 3 5 8 7 2 3 16:55 18 9 9 0
25 Jeff Skinner 11 2 3 5 -3 0 6 14:29 31 8 3 0
26 Noah Cates 10 3 6 9 1 0 81 17:08 18 11 7 2
27 Eetu Luostarinen 10 2 4 6 4 2 4 17:33 12 21 7 0
28 Jamie Oleksiak 10 2 1 3 -2 0 0 19:58 8 4 23 0
29 Dawson Mercer 9 2 1 3 3 0 3 16:23 14 6 4 0
30 Esa Lindell 9 0 1 1 2 4 0 21:01 13 10 23 0
31 Ridly Greig 9 1 0 1 -2 4 9 18:24 12 24 5 0
32 Dylan Holloway 8 0 2 2 0 0 14 14:01 17 12 4 1
33 Emil Andrae 8 1 1 2 4 4 0 19:29 10 6 11 1
34 Dylan Samberg 8 0 0 0 2 2 0 18:57 10 5 11 0
35 Philipp Kurashev 6 1 0 1 -6 4 45 15:53 8 2 2 0
36 Scott Laughton 5 0 1 1 -1 4 18 16:19 4 15 2 0
37 Zach Bogosian 4 2 0 2 2 6 0 17:07 5 1 2 0
38 Mason Appleton 4 1 1 2 1 0 0 15:08 5 5 1 0
39 Marcus Johansson 4 0 0 0 -1 2 0 15:29 4 3 4 0
40 Ryan Hartman 4 0 0 0 -3 4 22 15:04 12 5 4 0
41 Marcus Foligno 4 0 0 0 -3 5 0 15:20 3 8 2 0
42 Adam Pelech 3 0 1 1 0 0 0 22:55 7 2 7 0
43 Mathieu Joseph 3 0 0 0 -2 0 0 13:30 4 2 3 0
44 Ilya Lyubushkin 3 0 0 0 -1 0 0 19:10 0 5 5 0
45 Alex Vlasic 3 0 0 0 -1 0 0 21:48 4 2 11 0
46 Jake Evans 3 0 0 0 -2 2 21 14:41 1 2 2 0
47 Erik Haula 2 0 1 1 0 2 12 13:16 0 3 1 1
48 Matias Maccelli 2 0 1 1 0 0 0 11:28 1 0 0 1
49 Braden Schneider 2 0 0 0 -1 0 0 16:37 3 1 4 0
50 Garnet Hathaway 1 0 1 1 1 0 0 7:47 2 3 2 0
51 Pavel Dorofeyev 1 0 1 1 1 0 0 14:30 3 0 1 0
52 Gustav Nyquist 1 0 0 0 -1 0 1 16:08 1 0 0 0
53 Sean Walker 1 0 0 0 0 0 0 15:46 3 0 0 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Sergei Bobrovsky 28 15 82 674 89.2 1636 3.01
2 Pyotr Kochetkov 25 14 64 579 90 1469 2.61
3 Justus Annunen 9 5 25 179 87.7 466 3.22
4 Spencer Knight 6 3 20 144 87.8 390 3.08
5 Semyon Varlamov 3 1 10 66 86.8 183 3.28
6 Jake Allen 1 0 6 26 81.2 56 6.43
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Gustav Forsling 47 7 11 18 20 10 0 23:08 123 43 52 2
2 David Pastrnak 46 21 30 51 -5 26 2 19:49 190 22 11 11
3 Matt Boldy 46 18 23 41 3 35 41 19:53 161 26 33 12
4 Mika Zibanejad 46 9 19 28 -25 18 342 18:14 101 15 28 12
5 Ivan Provorov 46 3 16 19 2 14 0 23:20 52 11 64 4
6 Nick Suzuki 45 14 33 47 7 4 338 19:23 95 37 36 15
7 Jaccob Slavin 45 3 12 15 9 4 0 21:22 56 13 72 1
8 Anders Lee 44 20 15 35 13 16 5 17:13 133 65 18 6
9 Matthew Tkachuk 42 14 26 40 -8 50 1 17:58 118 72 11 18
10 Rasmus Ristolainen 41 1 11 12 3 6 0 21:05 59 67 65 1
11 Leo Carlsson 39 8 7 15 -4 8 112 16:16 52 16 17 4
12 Alex Wennberg 38 8 12 20 -7 8 251 18:36 50 14 35 8
13 Mark Stone 32 12 27 39 18 4 2 19:30 63 24 16 15
14 Janis Moser 27 2 8 10 13 12 0 19:51 28 19 39 2
15 Vladimir Tarasenko 23 4 6 10 -5 2 0 14:55 37 20 9 4
16 Trevor Zegras 21 3 5 8 -8 10 53 17:10 42 21 14 1
17 Trevor van Riemsdyk 20 0 8 8 5 2 0 17:23 28 4 36 0
18 Tyler Seguin 19 9 11 20 14 2 87 16:12 43 4 6 3
19 Thomas Harley 18 4 6 10 7 2 0 22:26 44 7 28 3
20 Teuvo Teravainen 15 4 16 20 5 0 8 16:03 15 5 4 8
21 Taylor Hall 14 2 5 7 -8 6 7 14:17 21 4 5 1
22 Jack Roslovic 13 4 2 6 -3 0 11 15:40 26 4 9 1
23 Joel Farabee 11 1 3 4 -3 8 3 17:09 28 11 4 2
24 Brandon Carlo 10 0 0 0 -1 4 0 19:49 9 15 19 0
25 Max Domi 9 3 3 6 0 15 27 13:49 18 0 1 0
26 Adam Gaudette 9 1 2 3 3 0 3 10:50 7 6 3 0
27 Will Cuylle 8 1 2 3 3 2 0 14:11 12 29 4 0
28 Mario Ferraro 8 1 0 1 -3 7 0 20:11 6 11 10 0
29 Luke Evangelista 6 0 3 3 0 4 0 12:43 16 3 0 1
30 Luke Schenn 6 1 0 1 -2 7 0 13:59 4 17 7 0
31 Nick Jensen 5 1 2 3 0 0 0 20:48 8 2 5 0
32 Tyson Foerster 5 1 0 1 -6 2 0 13:50 6 0 3 1
33 Brandon Tanev 5 0 0 0 -3 0 1 14:31 3 6 8 0
34 Danton Heinen 4 0 3 3 2 2 1 13:16 6 3 3 0
35 Marcus Foligno 4 1 1 2 2 0 2 11:29 2 10 2 0
36 Brian Dumoulin 4 0 2 2 -3 0 0 18:54 1 4 5 0
37 Jeff Skinner 4 1 0 1 -2 0 0 13:50 11 5 2 0
38 David Perron 4 0 0 0 -4 0 0 13:32 10 10 0 0
39 Garnet Hathaway 3 2 0 2 3 0 0 12:17 2 21 2 1
40 Max Pacioretty 3 1 0 1 1 4 2 11:18 4 6 2 0
41 Tomas Tatar 3 0 0 0 -2 0 2 11:10 2 6 0 0
42 Sean Walker 3 0 0 0 -3 0 0 17:12 3 2 3 0
43 Jason Zucker 1 0 1 1 1 0 0 16:43 1 1 1 0
44 Josh Anderson 1 0 1 1 0 4 0 13:23 1 2 0 0
45 Matt Grzelcyk 1 0 0 0 0 0 0 20:45 1 0 2 0
46 Braden Schneider 1 0 0 0 -1 2 0 20:09 1 1 2 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Jacob Markstrom 32 20 71 747 91.3 1917 2.22
2 Lukas Dostal 25 10 73 720 90.8 1475 2.97
3 Jonathan Quick 7 2 26 172 86.9 412 3.79
4 Marc-Andre Fleury 1 0 4 30 88.2 64 3.75
5 Yaroslav Askarov 1 0 2 29 93.5 62 1.94
6 Philipp Grubauer 1 0 3 1 25 6 30
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Brayden Schenn 47 10 18 28 0 37 355 17:35 91 111 31 4
2 Adam Larsson 47 2 8 10 3 19 0 20:39 63 59 102 0
3 Leon Draisaitl 46 33 36 69 28 16 443 21:26 145 10 19 18
4 Zach Werenski 46 15 36 51 11 25 0 26:40 179 12 76 20
5 Tomas Hertl 46 15 20 35 -9 14 318 17:10 107 58 38 15
6 Jonathan Marchessault 45 14 20 34 -8 31 10 18:16 136 58 13 14
7 Chris Tanev 44 1 12 13 18 16 0 19:39 24 7 116 1
8 Dylan DeMelo 44 2 5 7 16 20 0 21:22 39 77 51 0
9 Juraj Slafkovsky 42 6 18 24 -8 16 3 16:34 52 98 29 6
10 Aaron Ekblad 41 2 18 20 3 39 0 23:28 76 58 55 9
11 Tyler Bertuzzi 39 14 5 19 -19 39 8 15:59 65 41 20 9
12 Brock Boeser 38 15 13 28 -10 16 6 17:29 69 34 11 11
13 Sean Couturier 38 5 12 17 -5 14 342 17:11 66 25 24 1
14 Nikolaj Ehlers 37 14 23 37 5 4 2 15:34 96 24 13 14
15 Reilly Smith 35 8 8 16 2 12 0 15:45 55 25 20 3
16 Simon Edvinsson 34 3 11 14 6 18 0 20:32 41 34 52 0
17 Alex Killorn 31 6 9 15 4 14 5 17:17 47 30 9 3
18 Vince Dunn 26 8 11 19 -8 16 0 21:28 53 17 33 5
19 Brendan Gallagher 22 7 6 13 -2 2 0 13:47 37 27 8 3
20 Mikey Anderson 17 2 4 6 10 10 0 21:55 21 26 29 0
21 Ryan McDonagh 16 0 4 4 5 2 0 20:27 16 5 32 0
22 Robby Fabbri 12 3 1 4 0 4 18 16:50 23 9 5 0
23 Tyson Foerster 12 2 1 3 -7 19 0 15:23 13 7 7 1
24 Brandon Saad 10 0 0 0 -8 0 1 14:27 9 2 3 0
25 Ridly Greig 9 0 2 2 0 8 6 13:18 11 15 3 0
26 Evan Rodrigues 9 0 1 1 -9 2 14 17:16 19 10 0 1
27 Alexander Kerfoot 8 2 3 5 3 0 19 14:22 10 7 4 1
28 Lars Eller 7 0 1 1 -4 2 44 13:15 7 3 3 0
29 Teddy Blueger 5 0 0 0 -3 2 38 15:15 4 11 1 0
30 Dylan Samberg 4 0 0 0 1 0 0 20:20 6 6 5 0
31 Cody Ceci 3 0 1 1 2 0 0 24:28 5 8 9 0
32 Olli Maatta 3 0 1 1 1 0 0 22:03 3 0 9 0
33 Brett Kulak 2 0 1 1 2 2 0 20:44 2 2 3 0
34 Artem Zub 2 0 0 0 1 2 0 19:38 4 2 1 0
35 Mackie Samoskevich 2 0 0 0 -1 0 0 11:15 3 0 1 0
36 Dennis Cholowski 2 0 0 0 -4 0 0 18:41 3 1 6 0
37 Ryan Lindgren 2 0 0 0 -1 0 0 19:25 2 3 2 0
38 Jordan Staal 2 0 0 0 -3 0 19 13:33 2 2 2 0
39 Michael Kesselring 2 0 0 0 0 0 0 19:33 7 2 1 0
40 Noel Acciari 2 0 0 0 -1 0 4 9:58 4 5 2 0
41 Nic Dowd 1 1 0 1 2 2 7 14:17 2 1 0 0
42 Fraser Minten 1 0 1 1 0 0 1 14:44 1 1 0 1
43 Ben Chiarot 1 0 0 0 0 0 0 22:43 1 0 2 0
 
Pos Player GS W GA SV SV% MIN GAA
1 Karel Vejmelka 23 10 59 606 91.1 1410 2.51
2 Cam Talbot 23 11 69 627 90.1 1344 3.08
3 Frederik Andersen 4 3 6 95 94.1 241 1.49
4 Eric Comrie 2 1 5 48 90.6 119 2.52
5 Ilya Samsonov 1 1 1 22 95.7 60 1
6 Joel Hofer 1 0 3 27 90 58 3.1
7 Spencer Knight 1 0 3 20 87 58 3.1
 
Pos Player GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP
1 Timo Meier 48 14 17 31 9 50 4 17:20 138 79 39 7
2 Nathan MacKinnon 47 17 56 73 16 27 402 23:02 176 23 42 21
3 Brad Marchand 47 16 19 35 -6 36 4 18:36 137 49 18 9
4 Elias Lindholm 47 7 15 22 -7 12 446 18:06 76 80 50 8
5 Morgan Rielly 47 5 16 21 -14 17 0 21:18 82 18 67 8
6 Nikita Zadorov 47 2 9 11 7 91 0 19:55 59 130 60 1
7 Sebastian Aho 46 13 31 44 -4 30 382 20:00 124 41 22 18
8 Tyler Toffoli 46 17 13 30 -15 8 7 16:28 129 26 17 10
9 Wyatt Johnston 45 11 24 35 6 10 247 19:13 118 29 24 10
10 Vincent Trocheck 45 14 14 28 -3 34 535 21:32 117 132 49 10
11 Owen Power 44 6 17 23 -9 12 0 22:12 78 15 66 1
12 Clayton Keller 43 14 32 46 -4 14 9 18:55 107 7 14 18
13 Niko Mikkola 41 4 10 14 4 26 0 20:04 66 69 57 0
14 Alex Laferriere 39 13 13 26 11 12 12 16:26 88 72 15 4
15 Erik Haula 36 4 5 9 1 27 220 14:35 65 54 20 1
16 Filip Hronek 23 1 9 10 12 18 0 23:26 27 37 23 2
17 Carson Soucy 20 0 3 3 -5 20 0 19:37 19 35 35 0
18 Jake Evans 15 3 3 6 5 4 98 15:05 17 22 7 2
19 Jamie Oleksiak 15 0 2 2 -7 4 0 18:01 8 5 31 0
20 Bobby McMann 14 7 4 11 -1 8 2 14:58 30 24 5 2
21 Scott Mayfield 12 0 2 2 2 6 0 17:26 5 22 32 0
22 Brandon Tanev 9 2 2 4 -1 2 1 15:15 11 26 18 0
23 Jordan Spence 8 1 0 1 0 2 0 18:00 15 8 7 0
24 Johnathan Kovacevic 7 0 0 0 7 4 0 19:56 7 8 6 0
25 Ryan Donato 6 1 0 1 -4 0 33 16:37 20 7 2 0
26 Erik Gustafsson 5 1 4 5 1 2 0 16:00 8 1 3 2
27 Adam Lowry 4 1 2 3 3 0 37 15:06 6 5 0 0
28 Marco Kasper 4 2 1 3 -2 2 19 13:40 6 5 2 3
29 Nils Hoglander 4 1 1 2 0 4 0 15:07 7 6 2 0
30 Alexander Holtz 4 0 1 1 -1 0 0 12:09 4 6 1 1
31 David Savard 4 0 1 1 0 0 0 16:07 2 0 7 0
32 Calvin de Haan 4 0 0 0 0 2 0 16:46 5 4 5 0
33 Lian Bichsel 4 0 0 0 0 4 0 12:50 1 8 1 0
34 Ryan Strome 3 0 1 1 -1 0 6 15:11 3 1 2 0
35 Martin Pospisil 3 0 1 1 0 4 3 17:18 5 8 1 0
36 Rasmus Sandin 3 0 0 0 0 0 0 18:38 2 3 5 0
37 Trent Frederic 2 1 0 1 -3 6 5 13:45 2 2 1 0
